Fantasy Player Profile
-
- LB #40
- OPTReserve - Opt-Out
- Manager: FA
2020 Fantasy Stats
Tackles | Turnover | Fantasy | |||||
---|---|---|---|---|---|---|---|
Wk | Opp | Tot | Sck | Int | Frc Fum | Fum Rec | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Opts out for 2020
Harvey-Clemons has elected to sit out the 2020 season, John Keim of ESPN.com reports.
Analysis: Harvey-Clemons' absence will leave Washington down some depth at the linebacker position, though it's worth noting that he was strictly limited to special-teams work last season. He'll aim to retake the field in 2021.
Published: Mon, Aug 3 at 9:57pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Josh Harvey-Clemons. Click here to view all videos.